Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Gamla-palm Beach | KG - 05 | 250 | 0 | 33472 |
Citrus Cove Elementary School | KG - 05 | 973 | 15 | 33436 |
Crosspointe Elementary School | PK - 05 | 650 | 15 | 33426 |
Crystal Lakes Elementary School | PK - 05 | 797 | 13 | 33472 |
Forest Park Elementary School | KG - 05 | 569 | 13 | 33435 |
Freedom Shores Elementary School | KG - 05 | 700 | 13 | 33436 |
Galaxy Elementary School | PK - 05 | 600 | 12 | 33435 |
Hagen Road Elementary School | PK - 05 | 790 | 14 | 33437 |
Imagine Schools Chancellor Campus | KG - 08 | 1,025 | 15 | 33426 |
Lantana Elementary School | PK - 05 | 501 | 11 | 33462 |
Rolling Green Elementary School | PK - 05 | 690 | 12 | 33435 |
Starlight Cove Elementary School | PK - 05 | 800 | 14 | 33462 |
Sunset Palms Elementary School | KG - 05 | 1,000 | 15 | 33472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christa Mcauliffe Middle School | 06 - 08 | 1,500 | 18 | 33472 |
Congress Middle School | 06 - 08 | 1,106 | 16 | 33426 |
Lantana Middle School | 06 - 08 | 800 | 14 | 33462 |
Somerset Academy Canyons Middle School | 06 - 08 | 800 | 17 | 33472 |
South Tech Preparatory Academy | 06 - 08 | 550 | 18 | 33426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boynton Beach Community High School | 09 - 12 | 1,554 | 17 | 33426 |
Palm Beach Maritime Academy High School | 06 - 12 | 525 | 20 | 33462 |
Santaluces Community High School | 09 - 12 | 2,630 | 18 | 33462 |
Somerset Academy Canyons High School | 09 - 12 | 910 | 23 | 33472 |
South Tech Academy | 09 - 12 | 1,243 | 16 | 33437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boynton Beach Community Adult | 09 - 12 | 1,800 | 15 | 33426 |
* Santaluces High Adult Education Center | 09 - 12 | 2,546 | 17 | 33462 |
Ed Venture Charter School | 09 - 12 | 98 | 14 | 33462 |
Gulfstream L.i.f.e. Academy | 09 - 12 | 64 | 12 | 33426 |
Poinciana Stem Elementary School | KG - 05 | 450 | 13 | 33435 |
Quantum High School | 09 - 12 | 305 | 0 | 33426 |
Royal Palm School | PK - 12 | 379 | 6 | 33462 |
South Technical Adult Education | UG - UG | 200 | 7 | 33426 |
City | County | |
---|---|---|
Population | 79,496 | 1,506,186 |
Population Density | 4,912 | 765 |
Median Age | 43.6 | 45.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 60,568 | 68,374 |
Average Income per Capita | 33,376 | 43,027 |
Boynton Beach, whose name was derived from Nathan Boynton, who built the famous Boynton Hotel, is a city in Florida with more than 68 000 residents. Nathan Boynton was an American Civil War Major and was smitten by the natural beauty of the area. The Boynton Hotel was a winter home for Boynton and his family. The community of Boynton soon begun to grow as more people were brought to the area and it was discovered that the land was great for farming. The city was officially founded 1898 and was incorporated as a city in 1920.
The city of Boynton Beach is known for having beautiful winter homes for residents and visitors who dislike the colder climates experienced in the north. The Boynton Beach has grown continually over the year in terms of size and popularity. The warm inviting weather has made it popular with residents and visitors alike and is still one of the most popular and pristine places for finding winter vacation homes for sale.
You can find beachfront properties that are well kept and homes that are perfect for families and individuals. Whatever your preferences are you will b able to realize your dream of owning a luxury home in Boynton Beach with the help of BHHS Florida Realty.
Get information on vacation homes and luxury real estate in Boynton Beach and any other area in Florida that you have found favor in. contact us so you can get started by browsing list of homes for sale in these areas. Start the process by letting us guide you so that you will have a fulfilling experience.
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff