Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Creek Elementary School | PK - 05 | 900 | 14 | 33445 |
J. C. Mitchell Elementary School | PK - 05 | 931 | 12 | 33431 |
Morikami Park Elementary School | KG - 05 | 810 | 14 | 33484 |
Orchard View Elementary School | PK - 05 | 600 | 13 | 33445 |
Pine Grove Elementary School | PK - 05 | 459 | 13 | 33444 |
Plumosa School Of The Arts | KG - 06 | 650 | 14 | 33444 |
S. D. Spady Elementary School | PK - 05 | 500 | 14 | 33444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Middle School | 06 - 08 | 861 | 16 | 33445 |
Don Estridge High Tech Middle School | 06 - 08 | 1,200 | 18 | 33431 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 2,194 | 17 | 33445 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High Adult Education Center | UG - UG | 2,371 | 0 | 33445 |
Delray Full Service Adult Education | UG - UG | 206 | 0 | 33444 |
Florida Atlantic University Schools | KG - 12 | 1,250 | 15 | 33431 |
Village Academy On The Art & Sara Jo Kobacker Campus | PK - 12 | 791 | 15 | 33444 |
City | County | |
---|---|---|
Population | 4,130 | 1,506,186 |
Population Density | 7,533 | 765 |
Median Age | 70.6 | 45.6 |
People per Household | 1.8 | 2.4 |
Median Household Income | 127,228 | 68,374 |
Average Income per Capita | 118,706 | 43,027 |
Highland Beach is located in Florida. Highland Beach, Florida has a population of 4,130. Highland Beach is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 23%.
The median household income in Highland Beach, Florida is $127,228. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Highland Beach is 70.6 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff